| Physical Specification | ||
|---|---|---|
| Cooling Family | Liquid Cooling | |
| Model | (GLC240-EVO (GLACIER 240 EVO | |
| Series | GLACIER EVO | |
| Water Cooling Type | 240mm AIO Water Cooling | |
| Radiator Dimension | 274mm x 120mm x 27mm | |
| Water Block Dimension | 50mm x 56mm | |
| Water Pump Dimension | 60mm x 55mm x 46mm | |
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Radiator Material | Pure Aluminum | |
| Tubes Type | 315mm / 12.5mm Rubber Braided Large Diameter Tubes | |
| Water Block Display Screen | دارد | |
| Water Block Technology | 0.15mm Micro Channel Copper Base Technology | |
| Pump Specification | ||
| Water Pump Bearing type | Enhanced Ceramic Bearing | |
| Water Pump RPM | 2500RPM ±5% | |
| Water Pump Noise | Max 19dBA | |
| Water Pump Voltage Current | 12V / 0.27A | |
| Water Pump Power Consumption | 3.24W | |
| Water Pump Connector Type | 3Pin | |
| Water Pump MTBF | 80.000Hrs | |
| Fan Specification | ||
| Number and Type of Fan | 2x 120mm High-Flow Blade Design | |
| Fan Lighting | 15x Red LED | |
| Fan Speed | 800-2000RPM ±5% | |
| Fan Bearing | Hydraulic Bearing | |
| Max Fan Air Flow | 2x 86CFM | |
| Max Fan Air Pressure | 3.8mmH2O | |
| Fan Noise | 19-28dBA | |
| Fan Voltage Current | 12V / 0.33A | |
| Fan Power Consumption | 2x 4.0W | |
| Fan Connector Type | 4Pin PWM | |
| Fan MTBF | 100.000Hrs | |
| Thermal Paste Specification | ||
| Thermal Grease Type & Weight | (GT-4 PREMIUM / 0.5ml (1.5g | |
| Socket Support | ||
| Intel Sockets | LGA775 , LGA1151 , LGA1155 , LGA1366 , LGA2011 , LGA2066 , LGA1156 , LGA1200 | |
| AMD Sockets | AM4 , AM3/+ , AM2/+ , FM1 , +/FM2 , sTR4 | |
| TDP Support | 220W | |
| Warranty Period | 18 Months | |
