| Technical Specifications | ||
|---|---|---|
| Cooling Family | Case Fan | |
| Model | GF120-FSB | |
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan RPM Control | DC Voltage | |
| Fan Airflow Type | Air Flow | |
| Color of Blade & Frame | Body: Black / Blades: Gray | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Number & Technology of Blades | 7x Shark’s Fin Blades | |
| Detachable Fan Blades | Yes | |
| Fan Speed | 1100RPM ±5% | |
| Max Fan Air Flow | 57CFM | |
| Max Fan Air Pressure | 1.45mm/H2O | |
| Fan MTBF | 100.000Hrs | |
| Fan Noise | 19dBA - max | |
| Fan Voltage Current | 12V / 0.14A | |
| Fan Voltage Range | (6V ~ 13.0V (DC | |
| Fan Power Consumption | 1.7W | |
| Fan Connector Type | 3Pin / RPM Monitoring | |
| Length and Type of Wire | 300mm / Flat Black Sleeved Cable | |
| Stabilization Pad | 8x Anti Vibration Silicone Pad | |
| Installation tool | 4x Black Screw | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
