| Technical Specifications | ||
|---|---|---|
| Cooling Family | Case Fan | |
| Model | GF120-HAF | |
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan RPM Control | PWM | |
| Fan Airflow Type | Air Flow | |
| Color of Blade & Frame | Body: Gray / Blades: Black | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Number & Technology of Blades | 7x Shark’s Fin Blades | |
| Detachable Fan Blades | Yes | |
| Fan Speed | 800-2100RPM ±5% | |
| Max Fan Air Flow | 80CFM | |
| Max Fan Air Pressure | 2.3mm/H2O | |
| Fan MTBF | 100.000Hrs | |
| Fan Noise | 25dBA - max | |
| Fan Voltage Current | 12V / 0.4A | |
| Fan Voltage Range | (5V ~ 13.5V (DC | |
| Fan Power Consumption | 4.8W | |
| Fan Connector Type | 4Pin PWM + 100mm Molex Adapter | |
| Length and Type of Wire | 500mm / Flat Black Sleeved Cable | |
| Stabilization Pad | 8x Anti Vibration Silicone Pad | |
| Installation tool | 4x Black Screw | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
