| Physical Specification | ||
|---|---|---|
| Cooling Family | Liquid Cooling | |
| Model | (GLC240-A (GLACIER 240 | |
| Series | GLACIER | |
| Water Cooling Type | 240mm AIO Water Cooling | |
| Radiator Dimension | 274mm x 120mm x 27mm | |
| Water Block Dimension | 50mm x 56mm | |
| Water Pump Dimension | 60mm x 54.6mm x 40.8mm | |
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Radiator Material | Pure Aluminum | |
| Tubes Type | 330mm / Ultra Durable FEP Polymer | |
| Water Block Technology | 0.15mm Micro Channel Copper Base Technology | |
| Pump Specification | ||
| Water Pump Bearing type | Ceramic Bearing | |
| Water Pump RPM | 7000RPM ±5% | |
| Water Pump Noise | Max 25dBA | |
| Water Pump Voltage Current | 12V / 0.26A | |
| Water Pump Power Consumption | 3.1W | |
| Water Pump Connector Type | 3Pin | |
| Water Pump MTBF | 70.000Hrs | |
| Fan Specification | ||
| Number and Type of Fan | 2x 120mm High-Flow Blade Design | |
| Fan Speed | 800-2200RPM ±5% | |
| Fan Bearing | Hydraulic Bearing | |
| Max Fan Air Flow | 2x 86.5CFM | |
| Max Fan Air Pressure | 3.8mmH2O | |
| Fan Noise | 19-35dBA | |
| Fan Voltage Current | 12V / 0.38A | |
| Fan Power Consumption | 4.56W | |
| Fan Connector Type | 4Pin PWM | |
| Fan MTBF | 100.000Hrs | |
| Thermal Paste Specification | ||
| Thermal Grease Type & Weight | (GT-4 PREMIUM / 0.5ml (1.5g | |
| Socket Support | ||
| Intel Sockets | LGA775 , LGA1151 , LGA1155 , LGA1366 , LGA2011 , LGA2066 , LGA1156 , LGA1200 | |
| AMD Sockets | AM4 , AM3/+ , AM2/+ , FM1 , +/FM2 , sTR4 | |
| TDP Support | 220W | |
| Warranty Period | 18 Months | |
