| Physical Specification | ||
|---|---|---|
| Cooling Family | Air Cooler | |
| Model | NOTUS 200-PWM | |
| Series | NOTUS | |
| Heat-Sink Type | Heat-Pipe CPU Cooler | |
| Heat-Sink Dimensions | 111mm x 55mm x 147mm | |
| Overall Dimensions | 111mm x 82mm x 147mm | |
| Heath-Sink Weight | 280 Gram | |
| Overall Weight | 370 Gram | |
| Number, Type and Diameter of the Heath-Pipes | 3x 6mm U-Shaped | |
| Number of Blades and Heat-sink Alloy | 43x Pure Aluminum Fins | |
| Heat-sink Surface Technology | (Heat-Pipe Direct Touch (HDT | |
| Fan Specifications | ||
| Fan Dimensions | 100mm x 25mm x 100mm | |
| Fan Lighting | 13x White LED | |
| Fan Speed | 1200-2100RPM ±5% | |
| Max Fan Air Flow | 62CFM | |
| Fan Noise | 18.2-22dBA ±5% | |
| Fan Bearing | Hydraulic Bearing | |
| Detachable Fan Blades | Yes | |
| Fan RPM Control | PWM | |
| Fan Connector Type | 4Pin PWM | |
| Fan Voltage Range | 6V-13.2V | |
| Thermal Paste Specifications | ||
| Thermal Grease Type & Weight | (GT-4 PREMIUM / 0.5ml (1.5g | |
| Socket Support | ||
| Intel Sockets | LGA775 , LGA1150 , LGA1151 , LGA1155 , LGA1156 , LGA1200 | |
| AMD Sockets | AM4 , AM3/+ , AM2/+ , FM1 , +/FM2 | |
| TDP Support | 125W | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
