| Physical Specifications | ||
|---|---|---|
| Model | GLP301 | |
| Weight | 325 Gram | |
| Dimension | 110mm x 51mm x 151mm | |
| Color | Black/White | |
| Material | Fire resistant ABS plastic | |
| Wall Mount Ability | Yes | |
| Technical Specifications | ||
| Surge Protector Type | Air Conditioner Protector , Master Inlet Protector | |
| Max Power | 7500VA | |
| Max Current Rate | 30A | |
| Operating Voltage Range | 170-255V AC | |
| Frequency | 50-60Hz | |
| Low Voltage cut-off Range | 175±5V | |
| High Voltage Cut-off Range | 250±5V | |
| Delay Time | Fix (1±5 Minutes) | |
| Working Humidity Range | 85% - 20% | |
| Continuous Output Rated Temperature | 10C - 50C- | |
| Display | 3Digit 7-Segment | |
| Display Capabilities | Online monitoring of city electricity voltage, delay timer display | |
| Indicators | Has 3 Red, Yellow, and Green LEDs to display abnormal modes, delay and normal time | |
| On/Off Switch | None | |
| Connectors | ||
| Input Connector Type | High Current Terminal | |
| Out Connector Type | High Current Terminal | |
| Earthing Interface | Yes (High Current Terminal) | |
| Warranty and After-sales Service | ||
| Warranty Period | 12 Mounths | |
