| Physical Specification | ||
|---|---|---|
| Model | Z1 ARIO | |
| Case Form Factor | Mid-Tower | |
| Dimensions | 472mm x 205mm x 457mm | |
| Weight | 5200 Gram | |
| Exterior Paint | Black | |
| Interior Color | Black | |
| Material | 0.7mm SPCC | |
| Side Cover Material | Acrylic | |
| PSU Cover | Yes | |
| PSU Support | ATX PS2 PSU | |
| Technical Specifications | ||
| Expansion Slots | 7 Qty | |
| Motherboard Support | "Mini-ITX - 6.7" x 6.7 , "micro-ATX - 9.6" x 9.6 , "ATX - 12" x 9.6 | |
| Maximum GPU Length | 400mm | |
| SLI / CrossFireX Support | 2Way / 3Way | |
| Maximum CPU Cooler Height | 160mm | |
| Water Cooling Support | 120mm , 240mm , 280mm , (360mm (w/o ODD | |
| PSU Position | Botton position | |
| Maximum PSU Length | 210mm | |
| Cable Management | Yes | |
| ODD Support | 1 Qty | |
| Combo Drive Support | 2 Qty | |
| HDD Drive Support | 2 Qty | |
| SSD Drive Support | 3 Qty | |
| Front Panel Ports | 1x USB 3.0 , 2x USB 2.0 , HD Audio | |
| Lighting | With Red Ring LED Fans | |
| Cooling | ||
| Dust Filter | Two Magnetic filters in the Top and Bottom of the case | |
| Total Fan Count | 6 Qty | |
| Pre-Installed Fans | 1 Qty | |
| Back Fan Mount | (Pre-Installed) 1x 120mm | |
| Front Fan Mount | 3x 120/140mm | |
| Top Fan Mount | 2x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan Bearing | Hydraulic Bearing | |
| Detachable Fan Blades | No | |
| Max Fan RPM | 1300RPM ±10% | |
| Max Fan Air Flow | 58CFM | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 0.4A | |
| Fan Lighting | Ring RED LED | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
