| General specifications | ||
|---|---|---|
| Series | Flex | |
| Model | GP220F-Flex | |
| Continuous Power | 220W | |
| Form Factor | Flex | |
| Dimensions | 40.5mm x 81.5mm x 150mm | |
| Weight | 675 گرم | |
| Case Color | Silver | |
| Material | SECC | |
| Cable Management Type | Fixed | |
| Regulatory | CE, TUV, CB, FCC, CUL | |
| Technical Specifications | ||
| ATX 12V Standard Version | FLEX ATX12V v1.1 | |
| AC Input | 100-240Vac RMS | |
| Input Current | 4A | |
| Working Humidity Range | 85% - 20% | |
| Continuous Output Rated Temperature | 0C - 50C | |
| Frequency | 47Hz - 63Hz | |
| 230V Effceincy Range | 80% - 75% | |
| Average 230 V Efficiency | 78% | |
| PFC Type | Active PFC | |
| Power Factor | بیشتر از 0.95 | |
| Hold-Up-Time | 16ms @ 80% Load< | |
| Primary Side Topology | Double-Forward | |
| Secondary Side Topology | Group Regulation | |
| Primary Capacitor Type | الکترولیت تایوانی از نوع 85C | |
| Secondary Capacitors Type | الکترولیت تایوانی از نوع 105C | |
| Protections | OVP, UVP, OPP, SCP, SIP | |
| PowerGood Signal | 100ms - 500ms | |
| MTBF | 100.000hrs @ 25°C, 230Vac, 50Hz | |
| Fan Type & Size | 40mm - Sleeve Bearings Fan | |
| Number of output power connectors | ||
| MB 20+4 Pin | 1 عدد | |
| CPU 12V 4Pin | 1 Qty | |
| SATA | 2 Qty | |
| 4Pin Molex | 1 Qty | |
| FDD Connector | 1 Qty | |
| Current and power of output rails | ||
| 12V Max Load+ | 168W | |
| Max 3.3V+ & +5V Combined Power | 90W | |
| Maximum +12V Output Current | 14A | |
| Maximum +5V Output Current | 16A | |
| Maximum +3.3V Output Current | 14A | |
| Maximum +5V/SB Output Current | 2A | |
| Maximum -12V Output Current | 0.5A | |
| Warranty / After-sales service | ||
| Warranty Period | 25 ماه گارانتی و 5 سال خدمات پس از فروش | |
