| Physical Specification | ||
|---|---|---|
| Model | G450-4U | |
| Case Form Factor | Rackmount - 4U | |
| Rackmount Unit | 4U | |
| Dimensions | 175mm x 430mm x 450mm | |
| Full Dimension with Handle | 175mm x 480mm x 500mm | |
| Minimum Mounting Depth | 60cm | |
| Weight | 9700 گرم | |
| Exterior Paint | Black | |
| Interior Color | نقره ای | |
| Material | 1.0mm Full SECC Chassis | |
| PSU Support | ATX PS2 PSU , Mini Redundant | |
| Technical Specifications | ||
| Expansion Slots | 7 Qty | |
| Motherboard Support | "Mini-ITX - 6.7" x 6.7 , "micro-ATX - 9.6" x 9.6 , "ATX - 12" x 9.6 | |
| Maximum GPU Length | 265mm | |
| SLI / CrossFireX Support | 2Way | |
| Maximum CPU Cooler Height | 150mm | |
| Maximum PSU Length | Unlimited | |
| ODD Support | 1 Qty | |
| HDD Drive Support | 9 Qty | |
| SSD Drive Support | 2 Qty | |
| Front Panel Ports | 1x USB 3.0 , 1x USB 2.0 | |
| Cooling | ||
| Dust Filter | مجهز به فیلتر قابل شست و شو در مجرای ورودی هوا | |
| Total Fan Count | 3 Qty | |
| Pre-Installed Fans | 3 Qty | |
| Back Fan Mount | (نصب شده) 2x 80mm | |
| Front Fan Mount | (نصب شده) 1x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | 80mm x 80mm x 25mm | |
| Fan Bearing | Ball Bearing | |
| Max Fan RPM | 120mm: 1200RPM ±10% | 80mm: 2500RPM ±10% | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 120mm: 0.12A | 80mm: 0.22A | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 ماه | |
