| Physical Specification | ||
|---|---|---|
| Model | ORAMAN Plus | |
| Case Form Factor | Mid-Tower | |
| Dimensions | 430mm x 205mm x 437mm | |
| Weight | 3800 Gram | |
| Exterior Paint | Black | |
| Interior Color | Black | |
| Material | 0.7mm Full SECC Chassis | |
| Side Cover Material | Solid Metal w/ Fan Mounting | |
| PSU Support | ATX PS2 PSU | |
| Technical Specifications | ||
| Expansion Slots | 7 Qty | |
| Motherboard Support | "Mini-ITX - 6.7" x 6.7 , "micro-ATX - 9.6" x 9.6 , "ATX - 12" x 9.6 | |
| Maximum GPU Length | 390mm | |
| SLI / CrossFireX Support | 2Way / 3Way | |
| Maximum CPU Cooler Height | 160mm | |
| Water Cooling Support | 120mm , 240mm | |
| PSU Position | Botton position | |
| Maximum PSU Length | Unlimited | |
| Cable Management | Yes | |
| ODD Support | 1 Qty | |
| Combo Drive Support | 2 Qty | |
| HDD Drive Support | 2 Qty | |
| SSD Drive Support | 3 Qty | |
| Front Panel Ports | 1x USB 3.0 , 2 x USB 2.0 , HD Audio | |
| Cooling | ||
| Dust Filter | 1 Washable cellulose filter with easy installation (power air inlet) | |
| Total Fan Count | 4 Qty | |
| Pre-Installed Fans | 1 Qty | |
| Back Fan Mount | (Pre-Installed) 1x 120mm | |
| Front Fan Mount | 2x 120mm | |
| Side Fan Mount | 1x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Detachable Fan Blades | Yes | |
| Max Fan RPM | 1100RPM ±10% | |
| Max Fan Air Flow | 57CFM | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 0.14A | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
