| Physical Specification | ||
|---|---|---|
| Model | X+ EAGLE | |
| Case Form Factor | Mid-Tower | |
| Dimensions | 480mm x 200mm x 460mm | |
| Weight | 4100 گرم | |
| Exterior Paint | Black | |
| Interior Color | مشکی | |
| Material | 0.5mm Full SECC Chassis | |
| Side Cover Material | Tinted Acrylic | |
| PSU Support | ATX PS2 PSU | |
| Technical Specifications | ||
| Expansion Slots | 7 Qty | |
| Motherboard Support | "Mini-ITX - 6.7" x 6.7 , "micro-ATX - 9.6" x 9.6 , "ATX - 12" x 9.6 | |
| Maximum GPU Length | 400mm | |
| SLI / CrossFireX Support | 2Way | |
| Maximum CPU Cooler Height | 152mm | |
| Water Cooling Support | 120mm | |
| PSU Position | Botton position | |
| Maximum PSU Length | Unlimited | |
| Cable Management | Yes | |
| ODD Support | 1 Qty | |
| HDD Drive Support | 4 Qty | |
| SSD Drive Support | 2 Qty | |
| Front Panel Ports | 1x USB 3.0 , 2x USB 2.0 , Card Reader (SD, micro SD), HD Audio | |
| Cooling | ||
| Dust Filter | 1 عدد فیلتر کشویی در بخش کف کیس (ورودی هوای پاور) | |
| Total Fan Count | 3 Qty | |
| Pre-Installed Fans | 1 Qty | |
| Back Fan Mount | (نصب شده) 1x 120mm | |
| Front Fan Mount | 1x 120mm | |
| Top Fan Mount | 1x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Max Fan RPM | 1100RPM ±10% | |
| Max Fan Air Flow | 57CFM | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 0.14A | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 ماه | |
