| Physical Specification | ||
|---|---|---|
| Model | X3+ Viper | |
| Case Form Factor | Mid-Tower | |
| Dimensions | 525mm x 225mm x 540mm | |
| Weight | 8500 گرم | |
| Exterior Paint | Black | |
| Interior Color | مشکی | |
| Material | 0.8mm Full SECC | |
| Side Cover Material | Acrylic | |
| PSU Support | ATX PS2 PSU | |
| Technical Specifications | ||
| Expansion Slots | 8 Qty | |
| Motherboard Support | "Mini-ITX - 6.7" x 6.7 , "micro-ATX - 9.6" x 9.6 , "ATX - 12" x 9.6 , "SSI CEB - 12" x 10.5 , "E-ATX - 12" x 13 , "L-ATX - 12.8" x 9.6 | |
| Maximum GPU Length | 340mm | |
| SLI / CrossFireX Support | 2Way / 3Way | |
| Maximum CPU Cooler Height | 175mm | |
| Water Cooling Support | 120mm , 240mm | |
| PSU Position | Botton position | |
| Maximum PSU Length | Unlimited | |
| Cable Management | Yes | |
| ODD Support | 3 Qty | |
| Combo Drive Support | 6 Qty | |
| HDD Drive Support | 6 Qty | |
| Easy-Swap | One "2.5/"3.5 | |
| Front Panel Ports | 2x USB 3.0 , 2x USB 2.0 , Card Reader (SD, micro SD), HD Audio | |
| Lighting | With Red LED Fan | |
| Cooling | ||
| Dust Filter | دارای فیلتر سلولوزی کشویی در قسمت کف و سقف کیس با قابلیت جداسازی آسان | |
| Fan Controller | Three Channel for 9 Fan in total | |
| Total Fan Count | 6 Qty | |
| Pre-Installed Fans | 5 Qty | |
| Back Fan Mount | (نصب شده) 1x 120mm | |
| Front Fan Mount | (نصب شده) 2x 120mm | |
| Top Fan Mount | (نصب شده) 2x 120mm | |
| Bottom Fan Mount | 1x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Max Fan RPM | 1100RPM ±10% | |
| Max Fan Air Flow | 57CFM | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 0.29A | |
| Fan Lighting | دارد (مجهز به 15xLED قرمز رنگ) | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 ماه | |
