| Physical Specifications | ||
|---|---|---|
| Model | PSU Tester | |
| Dimension | 150mm x 64mm x 18mm | |
| Weight | 120 Gram | |
| Color | Black | |
| Technical Specifications | ||
| Display | LCD with Backlight | |
| Indicators | 3 light-emitting diodes (LEDs) to announce the status of output voltages | |
| Audio Aert | Yes (Buzzer) | |
| Voltage Tolerance | ±0.1V | |
| Safe PG Range | 100-500ms | |
| Safe 12V Range | 11.4V - 12.6V | |
| Safe 5V Range | 4.7V - 5.3V | |
| Safe 3.3V Range | 3.1V - 3.5V | |
| Safe 5VSB Range | 4.7V - 5.3V | |
| Safe -12V Range | 10.8V - 13.2V | |
| Input Connectors | ||
| MB 20+4 Pin | 1 | |
| CPU 12V 4+4 Pin | 1 Qty | |
| PCI-e 6+2 Pin | 1 Qty | |
| SATA | 1 Qty | |
| 4Pin Molex | 1 Qty | |
| FDD Connector | 1 Qty | |
| Warranty and After-sales Service | ||
| Warranty Period | 12 Mounths | |
