| Specifications | ||
|---|---|---|
| Model | GS330-BT | |
| Speaker Type | 2.1Channel | |
| Color | مشکی - زرد | |
| Display | 4Digit 7-Segment | |
| Remote Control | Yes | |
| Subwoofer Dimention | 333mm x 170mm x 312mm | |
| Satellites Dimention | 105mm x 103mm x 172mm | |
| Nominal Voltage & Current | 230V / 50Hz / 0.25A | |
| Material | MDF / ABS Plastic | |
| Weight | 5.4Kg | |
| Input ports | ||
| AUX | (2x RCA (Stereo | |
| USB | (1x USB2.0 - MP3 Playback (Up-to 32GB FAT32 Flash Drive | |
| SD Reader | (1x SD Card Reader - MP3 Playback (Up-to 32GB FAT32 | |
| FM Radio | Yes (88MHz-108MHz) | |
| Bluetooth | Yes (Bluetooth 4.0 + LE) | |
| Amplifier Specifications | ||
| Total Output Power | 30W RMS | |
| Subwoofer Output Power | 20W RMS | |
| Satellites Output Power | 2x 5W RMS | |
| Bass Control | دارد (دیجیتال) | |
| Treble Control | دارد (دیجیتال) | |
| Frequency Response | 20Hz – 20KHz | |
| Subwoofer Crossover Frequency Range | 20Hz – 170Hz | |
| Satellites Crossover Frequency Range | 120Hz – 20KHz | |
| SNR | ≥ 85dB | |
| Distortion | 0.5% (1K, 1W) | |
| Satellites Specifications | ||
| Satellites Diaphragm Size | "3 | |
| Satellites Impedance | 4Ω | |
| Subwoofer Specifications | ||
| Subwoofer Diaphragm Size | "5.25 | |
| Subwoofer Impedance | 8Ω | |
| Warranty and After-sales Service | ||
| Warranty Period | 18 ماه | |
